Today, black cohosh is most commonly used for menopausal symptoms, including hot flashes (also called hot flushes) and night sweats (together known as vasomotor symptoms), vaginal dryness, heart palpitations, tinnitus, vertigo, sleep disturbances, nervousness, and irritability.





Product Name | Black Cohosh Root Extract |
Latin Name | Cimicifuga racemosa |
Item | Specification | Results | Methods |
Extract Ratio | 4:1 | Conform | TLC |
Marker Compound | 2.5% Triterpene Glycosides | 2.58% | HPLC |
Appearance & Color | Yellow Brown powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Root | Conform | |
Extract Solvent | Ethanol / Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.50-0.60g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 2.51% | GB5009.3 |
Ash Content | ≤5.0% | 2.04% | GB5009.4 |
Solvent Residue | EP9.0 | Conform | GC-MS |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤10000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤1000cfu/g | Conform | GB4789.15 |
Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Years |





